Date range: Mar 11, 2020, 10:34:03 AM - Feb 8, 2022, 7:20:25 PM
Analyzed number of uses: 10.
Tip: overall opinion about Docxpresso
Option | Value | % |
---|---|---|
Strongly Disagree | 0 | 0.0% |
Somewhat Disagree | 2 | 20.0% |
Neither Agree nor Disagree | 1 | 10.0% |
Somewhat Agree | 3 | 30.0% |
Strongly Agree | 4 | 40.0% |
Tip: other project
Option | Value | % |
---|---|---|
Better | 6 | 66.7% |
The same | 3 | 33.3% |
Worse | 0 | 0.0% |
Tip: Docxpresso value
Option | Value | % |
---|---|---|
Exceptional | 4 | 50.0% |
Good | 4 | 50.0% |
Poor | 0 | 0.0% |
Tip: CSR training
Option | Value | % |
---|---|---|
Strongly Disagree | 2 | 25.0% |
Somewhat Disagree | 1 | 12.5% |
Neither Agree nor Disagree | 1 | 12.5% |
Somewhat Agree | 1 | 12.5% |
Strongly Agree | 3 | 37.5% |
Tip: CSR supervision
Option | Value | % |
---|---|---|
Strongly Disagree | 1 | 12.5% |
Somewhat Disagree | 1 | 12.5% |
Neither Agree nor Disagree | 0 | 0.0% |
Somewhat Agree | 3 | 37.5% |
Strongly Agree | 3 | 37.5% |
Tip: CSR conduct standards
Option | Value | % |
---|---|---|
Strongly Disagree | 0 | 0.0% |
Somewhat Disagree | 1 | 12.5% |
Neither Agree nor Disagree | 2 | 25.0% |
Somewhat Agree | 2 | 25.0% |
Strongly Agree | 3 | 37.5% |
Tip: CSR best interest
Option | Value | % |
---|---|---|
Strongly Disagree | 1 | 12.5% |
Somewhat Disagree | 0 | 0.0% |
Neither Agree nor Disagree | 1 | 12.5% |
Somewhat Agree | 2 | 25.0% |
Strongly Agree | 4 | 50.0% |
Tip: CSR overall assesment
Option | Value | % |
---|---|---|
Strongly Disagree | 1 | 12.5% |
Somewhat Disagree | 1 | 12.5% |
Neither Agree nor Disagree | 1 | 12.5% |
Somewhat Agree | 3 | 37.5% |
Strongly Agree | 2 | 25.0% |
Tip: Professional
Option | Value | % |
---|---|---|
Strongly Disagree | 0 | 0.0% |
Somewhat Disagree | 3 | 37.5% |
Neither Agree nor Disagree | 1 | 12.5% |
Somewhat Agree | 3 | 37.5% |
Strongly Agree | 1 | 12.5% |
Tip: AM business contribution
Option | Value | % |
---|---|---|
Strongly Disagree | 0 | 0.0% |
Somewhat Disagree | 2 | 25.0% |
Neither Agree nor Disagree | 0 | 0.0% |
Somewhat Agree | 2 | 25.0% |
Strongly Agree | 4 | 50.0% |
Tip: AM response
Option | Value | % |
---|---|---|
Strongly Disagree | 1 | 12.5% |
Somewhat Disagree | 1 | 12.5% |
Neither Agree nor Disagree | 0 | 0.0% |
Somewhat Agree | 2 | 25.0% |
Strongly Agree | 4 | 50.0% |
Tip: AM overall assesment
Option | Value | % |
---|---|---|
Strongly Disagree | 0 | 0.0% |
Somewhat Disagree | 2 | 25.0% |
Neither Agree nor Disagree | 0 | 0.0% |
Somewhat Agree | 1 | 12.5% |
Strongly Agree | 5 | 62.5% |